noHeroes' November Muhlheim Regionals
November 02, 2024
•
Local
•
Germany
•
EU
16 results submitted
| Position | Player | Deck | Archetype | Price |
|---|---|---|---|---|
| 1st | Nattavut Punkaew | Loogamon Base Takemikazuchi | Loogamon | $199.55 |
| 2nd | Vincent Martin | Yellow Vaccine Angels | Cherubimon | $465.74 |
| 4th | Tan Huynh | Leviamon | Leviamon | $307.40 |
| 4th | Michael Häntschel | Mirage | Gaogamon | $158.35 |
| 8th | Marcel Maleike | Rapidmon Armors | Rapidmon | $217.96 |
| 8th | Kilian Schwippert | Blue/Green Imperial | Imperialdramon | $145.75 |
| 8th | Salvatore Matanza | Yellow Vaccine Angels | Dominimon | $322.41 |
| 8th | Anil Deger | Yellow Vaccine Angels | Dominimon | $297.33 |
| 16th | Quang-Minh Le | Galaxy Toolbox | Gaogamon | $166.38 |
| 16th | Janes Zawarty | Blue Base AncientGaru | Ancientgarurumon | $190.73 |
| 16th | Marc Brust | Mirage | Gaogamon | $135.62 |
| 16th | Daniel Peisler | Blue Base AncientGaru | Ancientgarurumon | $130.66 |
| 16th | Viktor Vida | Tyrant | Tyrantkabuterimon | $196.50 |
| 16th | Thomas Eberle | Blue/Green Imperial | Imperialdramon | $132.12 |
| 16th | Gier Mustafa | Mirage | Gaogamon | $161.02 |
| 16th | Jonas Baum | D-Brigade | Commandramon | $50.51 |
1st
$199.55
2nd
$465.74
8th
$217.96
8th
$145.75
8th
$322.41
8th
$297.33
16th
$166.38
16th
$190.73
16th
$130.66
16th
$196.50
16th
$132.12
16th
$50.51