Tier List
Based on 469 tournament results
This tier list is automatically generated based on tournament deck submissions. Decks are grouped by their primary archetype (detected from Lv6/Lv7 centerpieces, evolution lines, and engine cards). The ranking and percentage are calculated using placement-weighted scoring, where better placements (1st, 2nd, Top 4, etc.) contribute more to an archetype's score than lower placements.
| Rank | Archetype | Usage % | Total | Wins | Top 2 | Top 4 | Top 8 |
|---|---|---|---|---|---|---|---|
| #1 | 15.65% | 74 | 7 | 14 | 33 | 51 | |
|
|
|||||||
| #2 | 6.41% | 23 | 3 | 10 | 15 | 18 | |
|
|
|||||||
| #3 | 6.38% | 24 | 6 | 9 | 12 | 18 | |
|
|
|||||||
| #4 | 5.93% | 24 | 5 | 7 | 11 | 20 | |
|
|
|||||||
| #5 | 4.93% | 22 | 2 | 5 | 10 | 19 | |
|
|
|||||||
| #6 | 4.93% | 21 | 4 | 6 | 9 | 14 | |
|
|
|||||||
| #7 | 4.86% | 28 | 1 | 4 | 8 | 17 | |
|
|
|||||||
| #8 | 4.77% | 26 | 2 | 3 | 8 | 21 | |
|
|
|||||||
| #9 | 4.77% | 19 | 1 | 6 | 11 | 19 | |
|
|
|||||||
| #10 | 3.22% | 16 | 2 | 4 | 5 | 10 | |
|
|
|||||||
| #11 | 3.09% | 15 | 1 | 3 | 6 | 12 | |
|
|
|||||||
| #12 | 2.77% | 10 | 3 | 3 | 6 | 8 | |
|
|
|||||||
| #13 | 2.54% | 14 | 1 | 1 | 5 | 9 | |
|
|
|||||||
| #14 | 1.67% | 5 | 2 | 2 | 4 | 5 | |
|
|
|||||||
| #15 | 1.64% | 9 | 0 | 2 | 3 | 4 | |
|
|
|||||||
| #16 | 1.61% | 7 | 0 | 2 | 4 | 5 | |
|
|
|||||||
| #17 | 1.51% | 7 | 1 | 2 | 2 | 6 | |
|
|
|||||||
| #18 | 1.38% | 5 | 1 | 2 | 3 | 4 | |
|
|
|||||||
| #19 | 1.38% | 9 | 0 | 1 | 2 | 4 | |
|
|
|||||||
| #20 | 1.35% | 6 | 1 | 1 | 3 | 5 | |
|
|
|||||||
| #21 | 1.29% | 7 | 0 | 0 | 3 | 7 | |
|
|
|||||||
| #22 | 1.22% | 7 | 1 | 1 | 1 | 5 | |
|
|
|||||||
| #23 | 1.16% | 3 | 1 | 2 | 3 | 3 | |
|
|
|||||||
| #24 | 1.03% | 3 | 1 | 1 | 3 | 3 | |
|
|
|||||||
| #25 | 1.00% | 4 | 1 | 1 | 2 | 3 | |
|
|
|||||||
| #26 | 0.77% | 2 | 1 | 1 | 2 | 2 | |
|
|
|||||||
| #27 | 0.61% | 5 | 0 | 0 | 0 | 4 | |
|
|
|||||||
| #28 | 0.58% | 5 | 0 | 0 | 0 | 4 | |
|
|
|||||||
| #29 | 0.55% | 3 | 0 | 1 | 1 | 1 | |
|
|
|||||||
| #30 | 0.55% | 4 | 0 | 0 | 1 | 2 | |
|
|
|||||||
#1
15.65%
#2
6.41%
#3
6.38%
#4
5.93%
#5
4.93%
#6
4.93%
#7
4.86%
#8
4.77%
#9
4.77%
#10
3.22%
#11
3.09%
#12
2.77%
#13
2.54%
#14
1.67%
#15
1.64%
#16
1.61%
#17
1.51%
#18
1.38%
#19
1.38%
#20
1.35%
#21
1.29%
#22
1.22%
#23
1.16%
#24
1.03%
#25
1.00%
#26
0.77%
#27
0.61%
#28
0.58%
#29
0.55%
#30
0.55%