Tier List
Based on 430 tournament results
This tier list is automatically generated based on tournament deck submissions. Decks are grouped by their primary archetype (detected from Lv6/Lv7 centerpieces, evolution lines, and engine cards). The ranking and percentage are calculated using placement-weighted scoring, where better placements (1st, 2nd, Top 4, etc.) contribute more to an archetype's score than lower placements.
| Rank | Archetype | Usage % | Total | Wins | Top 2 | Top 4 | Top 8 |
|---|---|---|---|---|---|---|---|
| #1 | 12.37% | 51 | 6 | 11 | 27 | 38 | |
|
|
|||||||
| #2 | 8.52% | 32 | 4 | 11 | 18 | 25 | |
|
|
|||||||
| #3 | 8.32% | 31 | 6 | 10 | 16 | 26 | |
|
|
|||||||
| #4 | 6.74% | 22 | 7 | 9 | 13 | 18 | |
|
|
|||||||
| #5 | 5.29% | 23 | 1 | 5 | 11 | 20 | |
|
|
|||||||
| #6 | 4.72% | 20 | 1 | 4 | 11 | 16 | |
|
|
|||||||
| #7 | 4.11% | 14 | 3 | 6 | 8 | 12 | |
|
|
|||||||
| #8 | 3.74% | 20 | 1 | 1 | 6 | 19 | |
|
|
|||||||
| #9 | 3.47% | 16 | 2 | 3 | 6 | 11 | |
|
|
|||||||
| #10 | 3.47% | 10 | 4 | 5 | 7 | 9 | |
|
|
|||||||
| #11 | 3.03% | 12 | 2 | 3 | 6 | 10 | |
|
|
|||||||
| #12 | 2.63% | 15 | 1 | 2 | 3 | 9 | |
|
|
|||||||
| #13 | 2.56% | 15 | 0 | 2 | 3 | 11 | |
|
|
|||||||
| #14 | 2.26% | 8 | 2 | 3 | 4 | 7 | |
|
|
|||||||
| #15 | 2.22% | 8 | 2 | 2 | 5 | 6 | |
|
|
|||||||
| #16 | 1.99% | 8 | 1 | 2 | 4 | 7 | |
|
|
|||||||
| #17 | 1.85% | 7 | 0 | 2 | 5 | 6 | |
|
|
|||||||
| #18 | 1.75% | 7 | 1 | 2 | 3 | 7 | |
|
|
|||||||
| #19 | 1.45% | 4 | 2 | 2 | 3 | 3 | |
|
|
|||||||
| #20 | 1.15% | 6 | 0 | 1 | 2 | 4 | |
|
|
|||||||
| #21 | 1.01% | 6 | 0 | 0 | 2 | 4 | |
|
|
|||||||
| #22 | 0.91% | 7 | 0 | 0 | 1 | 3 | |
|
|
|||||||
| #23 | 0.91% | 6 | 0 | 0 | 1 | 5 | |
|
|
|||||||
| #24 | 0.84% | 5 | 0 | 1 | 1 | 2 | |
|
|
|||||||
| #25 | 0.81% | 3 | 0 | 1 | 2 | 3 | |
|
|
|||||||
| #26 | 0.81% | 2 | 1 | 1 | 2 | 2 | |
|
|
|||||||
| #27 | 0.77% | 3 | 0 | 1 | 2 | 2 | |
|
|
|||||||
| #28 | 0.61% | 2 | 1 | 1 | 1 | 1 | |
|
|
|||||||
| #29 | 0.54% | 1 | 1 | 1 | 1 | 1 | |
|
|
|||||||
| #30 | 0.54% | 1 | 1 | 1 | 1 | 1 | |
|
|
|||||||
#1
12.37%
#2
8.52%
#3
8.32%
#4
6.74%
#5
5.29%
#6
4.72%
#7
4.11%
#8
3.74%
#9
3.47%
#10
3.47%
#11
3.03%
#12
2.63%
#13
2.56%
#14
2.26%
#15
2.22%
#16
1.99%
#17
1.85%
#18
1.75%
#19
1.45%
#20
1.15%
#21
1.01%
#22
0.91%
#23
0.91%
#24
0.84%
#25
0.81%
#26
0.81%
#27
0.77%
#28
0.61%
#29
0.54%
#30
0.54%