Online event
Questionable Play x DGU Locals
Local
Questionable Plays
6 decklists
6 players
9 completed matches
| Position | Player | Deck | Archetype | Record | Price |
|---|---|---|---|---|---|
| 1st | Pyro0228 (US) | DATA SQUAD - Pyro0228 | DATA SQUAD | 3-0-0 | — |
| 2nd | GreatSpecter (US) | DATA SQUAD - GreatSpecter | DATA SQUAD | 2-1-0 | — |
| 3rd | Penguin22 | Shambala - Penguin22 | Shambala | 2-1-0 | — |
| 4th | Walter74766 (US) | Minervamon - Walter74766 | Minervamon | 1-2-0 | — |
| 5th | LepitheBear (US) | Minervamon - LepitheBear | Minervamon | 1-2-0 | — |
| 6th | Supreme_Khai (US) | Gammamon - Supreme_Khai | Gammamon | 0-3-0 | — |
1st
2nd
3rd
4th
5th
6th
↑↓ navigate · Enter open · Esc close
Searching Search is temporarily unavailable