Eagle’s Nest Friday Special Win-A-Box
September 06, 2024
•
Local
•
United States
•
US
8 results submitted
| Position | Player | Deck | Archetype | Price |
|---|---|---|---|---|
| 1st | michael74766 | Magnamon Armors | Magnamon | $353.77 |
| 2nd | ByaWasTaken | Blue/Green Imperial | Imperialdramon | $196.98 |
| 4th | PaSwG | Yellow Vaccine Armors | Magnamon | $294.77 |
| 4th | NGBous | Red Base AncientGaru | Ancientgarurumon | $95.62 |
| 8th | Vpassion | Blue/Green Imperial | Imperialdramon | $151.41 |
| 8th | DigitalTiger | Purple Base Numemon | Numemon | $230.08 |
| 8th | soymarcos | Armors | Rapidmon | $327.88 |
| 8th | Mas | Red Hybrid | Ancientgreymon | $224.89 |
1st
$353.77
2nd
$196.98
4th
$294.77
4th
$95.62
8th
$151.41
8th
$230.08
8th
$224.89