Digital World BR #22
June 10, 2026
•
Online
•
US
7 results submitted
| Position | Player | Deck | Archetype | Price |
|---|---|---|---|---|
| 1st | zaniboni | Dark Masters by zaniboni | Apocalymon | $59.52 |
| 2nd | Victor Carvalho | BeelStarmon by Victor Carvalho | Beelstarmon | $405.10 |
| 3rd | Kaitooou | Rapidmon X by Kaitooou | Rapidmon | $135.97 |
| 4th | Matoka | Yellow ShineGreymon by Matoka | Shinegreymon | $163.69 |
| 5th | Rukasu | Monarchlizamon by Rukasu | Monarchlizamon | $126.01 |
| 6th | frogjj | Dark Masters by frogjj | Abbadomon | $46.63 |
| 7th | Hilha | BeelStarmon by Hilha | Beelstarmon | $409.02 |
1st
$59.52
2nd
$405.10
3rd
$135.97
4th
$163.69
5th
$126.01
6th
$46.63
7th
$409.02