Carta Magica's September Online Regionals
September 28, 2024
•
Online
•
Canada
•
US
16 results submitted
| Position | Player | Deck | Archetype | Price |
|---|---|---|---|---|
| 1st | Sergiy Chernyshov | 7 Great Demon Lords | Leviamon | $361.77 |
| 2nd | Brody Eastwood | Galaxy Toolbox | Gaogamon | $137.66 |
| 4th | Benjamin Moore | 7 Great Demon Lords | Leviamon | $342.06 |
| 4th | Zach Blackburn | Mirage | Gaogamon | $137.23 |
| 8th | AJ Minton | Red Base AncientGaru | Ancientgarurumon | $168.65 |
| 8th | Dan Vang | Blue/Green Imperial | Imperialdramon | $199.27 |
| 8th | Jorge Candela | Yellow Vaccine Armors | Rapidmon | $452.66 |
| 8th | Brian Thoi | Red Base AncientGaru | Ancientgarurumon | $169.87 |
| 16th | Miguel Valenzuela | Leviamon | Leviamon | $191.07 |
| 16th | Benin MacInnis | Leviamon | Leviamon | $191.22 |
| 16th | Joshua Reyes | Red Base AncientGaru | Ancientgarurumon | $153.61 |
| 16th | Ariel Rubio | Loogamon Base Takemikazuchi | Loogamon | $186.50 |
| 16th | Samantha Cornejo | Blue/Green Imperial | Imperialdramon | $175.99 |
| 16th | Tyler Cyr | Mother Shoto Black Hybrids | Megagargomon | $97.10 |
| 16th | Hien Huynh | Blue/Green Imperial | Imperialdramon | $164.01 |
| 16th | Alexander Sallahian | Blue/Green Imperial | Imperialdramon | $315.69 |
1st
$361.77
2nd
$137.66
4th
$342.06
8th
$168.65
8th
$199.27
8th
$452.66
8th
$169.87
16th
$153.61
16th
$186.50
16th
$175.99
16th
$97.10
16th
$164.01
16th
$315.69