[BT-23] TAK Games Oceania Regional
November 29, 2025
•
Regional
•
Australia
•
Asia
8 results submitted
| Position | Player | Deck | Archetype | Price |
|---|---|---|---|---|
| 1st | GuilmonBread | Gallantmon X by GuilmonBread | Gallantmon | $608.28 |
| 2nd | Blonnde | Mastemon by Blonnde | Mastemon | $604.21 |
| 3rd | Unknown | Rocks by Unknown | Magneticdramon | $209.45 |
| 4th | Saber | Growlmon X by Saber | Growlmon | $271.49 |
| 5th | QueenofGaymes | Galaxy by QueenofGaymes | Dianamon | $296.84 |
| 6th | Miffy | Lucemon X by Miffy | Lucemon | $424.81 |
| 7th | Matt:P | Hudiemon by Matt:P | Hudiemon | $89.24 |
| 8th | Silly/Jack | Rocks by Silly/Jack | Pyramidimon | $154.36 |
1st
$608.28
2nd
$604.21
3rd
$209.45
4th
$271.49
5th
$296.84
6th
$424.81
7th
$89.24
8th
$154.36