Tier List
Based on 1,893 tournament results
This tier list is automatically generated based on tournament deck submissions. Decks are grouped by their primary archetype (detected from Lv6/Lv7 centerpieces, evolution lines, and engine cards). The ranking and percentage are calculated using placement-weighted scoring, where better placements (1st, 2nd, Top 4, etc.) contribute more to an archetype's score than lower placements.
| Rank | Archetype | Usage % | Total | Wins | Top 2 | Top 4 | Top 8 |
|---|---|---|---|---|---|---|---|
| #1 | 10.08% | 198 | 11 | 36 | 65 | 115 | |
|
|
|||||||
| #2 | 5.12% | 87 | 8 | 18 | 41 | 61 | |
|
|
|||||||
| #3 | 4.73% | 95 | 6 | 14 | 30 | 58 | |
|
|
|||||||
| #4 | 4.70% | 89 | 7 | 16 | 31 | 56 | |
|
|
|||||||
| #5 | 3.29% | 60 | 7 | 12 | 22 | 36 | |
|
|
|||||||
| #6 | 3.22% | 53 | 7 | 13 | 25 | 32 | |
|
|
|||||||
| #7 | 3.21% | 52 | 9 | 12 | 24 | 33 | |
|
|
|||||||
| #8 | 2.97% | 49 | 5 | 12 | 24 | 30 | |
|
|
|||||||
| #9 | 2.88% | 43 | 7 | 12 | 23 | 34 | |
|
|
|||||||
| #10 | 2.82% | 52 | 7 | 12 | 16 | 27 | |
|
|
|||||||
| #11 | 2.72% | 57 | 3 | 7 | 17 | 34 | |
|
|
|||||||
| #12 | 2.35% | 30 | 8 | 14 | 17 | 24 | |
|
|
|||||||
| #13 | 2.00% | 46 | 3 | 4 | 10 | 24 | |
|
|
|||||||
| #14 | 1.96% | 42 | 3 | 5 | 12 | 19 | |
|
|
|||||||
| #15 | 1.92% | 35 | 3 | 6 | 14 | 24 | |
|
|
|||||||
| #16 | 1.91% | 45 | 1 | 4 | 10 | 24 | |
|
|
|||||||
| #17 | 1.86% | 40 | 2 | 4 | 11 | 28 | |
|
|
|||||||
| #18 | 1.76% | 38 | 2 | 4 | 11 | 21 | |
|
|
|||||||
| #19 | 1.61% | 25 | 3 | 6 | 13 | 22 | |
|
|
|||||||
| #20 | 1.52% | 28 | 3 | 4 | 11 | 18 | |
|
|
|||||||
| #21 | 1.51% | 30 | 1 | 4 | 11 | 20 | |
|
|
|||||||
| #22 | 1.46% | 31 | 1 | 4 | 9 | 20 | |
|
|
|||||||
| #23 | 1.40% | 23 | 4 | 6 | 9 | 16 | |
|
|
|||||||
| #24 | 1.40% | 27 | 3 | 5 | 8 | 16 | |
|
|
|||||||
| #25 | 1.29% | 28 | 1 | 3 | 8 | 16 | |
|
|
|||||||
| #26 | 1.19% | 19 | 3 | 6 | 8 | 13 | |
|
|
|||||||
| #27 | 1.18% | 25 | 1 | 3 | 7 | 16 | |
|
|
|||||||
| #28 | 0.98% | 18 | 1 | 4 | 7 | 10 | |
|
|
|||||||
| #29 | 0.97% | 17 | 2 | 4 | 6 | 12 | |
|
|
|||||||
| #30 | 0.94% | 14 | 3 | 4 | 7 | 11 | |
|
|
|||||||
#1
10.08%
#2
5.12%
#3
4.73%
#4
4.70%
#5
3.29%
#6
3.22%
#7
3.21%
#8
2.97%
#9
2.88%
#10
2.82%
#11
2.72%
#12
2.35%
#13
2.00%
#14
1.96%
#15
1.92%
#16
1.91%
#17
1.86%
#18
1.76%
#19
1.61%
#20
1.52%
#21
1.51%
#22
1.46%
#23
1.40%
#24
1.40%
#25
1.29%
#26
1.19%
#27
1.18%
#28
0.98%
#29
0.97%
#30
0.94%