Tier List
Based on 2,114 tournament results
This tier list is automatically generated based on tournament deck submissions. Decks are grouped by their primary archetype (detected from Lv6/Lv7 centerpieces, evolution lines, and engine cards). The ranking and percentage are calculated using placement-weighted scoring, where better placements (1st, 2nd, Top 4, etc.) contribute more to an archetype's score than lower placements.
| Rank | Archetype | Usage % | Total | Wins | Top 2 | Top 4 | Top 8 |
|---|---|---|---|---|---|---|---|
| #1 | 12.65% | 277 | 26 | 47 | 94 | 155 | |
|
|
|||||||
| #2 | 9.84% | 227 | 18 | 31 | 68 | 135 | |
|
|
|||||||
| #3 | 9.29% | 204 | 12 | 38 | 70 | 121 | |
|
|
|||||||
| #4 | 4.59% | 89 | 8 | 18 | 42 | 63 | |
|
|
|||||||
| #5 | 3.38% | 60 | 7 | 16 | 32 | 41 | |
|
|
|||||||
| #6 | 2.49% | 37 | 10 | 15 | 21 | 30 | |
|
|
|||||||
| #7 | 2.39% | 57 | 3 | 7 | 17 | 34 | |
|
|
|||||||
| #8 | 2.26% | 42 | 5 | 10 | 19 | 33 | |
|
|
|||||||
| #9 | 2.22% | 40 | 6 | 10 | 19 | 31 | |
|
|
|||||||
| #10 | 2.10% | 41 | 6 | 10 | 15 | 27 | |
|
|
|||||||
| #11 | 2.06% | 48 | 3 | 8 | 14 | 25 | |
|
|
|||||||
| #12 | 2.04% | 37 | 5 | 9 | 17 | 31 | |
|
|
|||||||
| #13 | 1.81% | 30 | 5 | 10 | 16 | 22 | |
|
|
|||||||
| #14 | 1.80% | 31 | 7 | 9 | 14 | 22 | |
|
|
|||||||
| #15 | 1.77% | 38 | 3 | 6 | 15 | 21 | |
|
|
|||||||
| #16 | 1.70% | 33 | 4 | 8 | 14 | 21 | |
|
|
|||||||
| #17 | 1.69% | 44 | 3 | 4 | 9 | 24 | |
|
|
|||||||
| #18 | 1.50% | 36 | 2 | 3 | 11 | 26 | |
|
|
|||||||
| #19 | 1.45% | 32 | 1 | 4 | 13 | 22 | |
|
|
|||||||
| #20 | 1.45% | 37 | 1 | 3 | 10 | 22 | |
|
|
|||||||
| #21 | 1.40% | 25 | 4 | 8 | 11 | 17 | |
|
|
|||||||
| #22 | 1.33% | 28 | 3 | 4 | 11 | 18 | |
|
|
|||||||
| #23 | 1.30% | 33 | 0 | 3 | 10 | 21 | |
|
|
|||||||
| #24 | 1.25% | 25 | 2 | 4 | 11 | 20 | |
|
|
|||||||
| #25 | 1.17% | 22 | 4 | 5 | 9 | 15 | |
|
|
|||||||
| #26 | 1.15% | 19 | 4 | 7 | 9 | 14 | |
|
|
|||||||
| #27 | 1.01% | 15 | 2 | 6 | 10 | 15 | |
|
|
|||||||
| #28 | 1.00% | 21 | 1 | 5 | 8 | 12 | |
|
|
|||||||
| #29 | 0.82% | 17 | 2 | 3 | 7 | 8 | |
|
|
|||||||
| #30 | 0.82% | 17 | 1 | 4 | 6 | 13 | |
|
|
|||||||
#1
12.65%
#2
9.84%
#3
9.29%
#4
4.59%
#5
3.38%
#6
2.49%
#7
2.39%
#8
2.26%
#9
2.22%
#10
2.10%
#11
2.06%
#12
2.04%
#13
1.81%
#14
1.80%
#15
1.77%
#16
1.70%
#17
1.69%
#18
1.50%
#19
1.45%
#20
1.45%
#21
1.40%
#22
1.33%
#23
1.30%
#24
1.25%
#25
1.17%
#26
1.15%
#27
1.01%
#28
1.00%
#29
0.82%
#30
0.82%