Tier List
Based on 278 tournament results
This tier list is automatically generated based on tournament deck submissions. Decks are grouped by their primary archetype (detected from Lv6/Lv7 centerpieces, evolution lines, and engine cards). The ranking and percentage are calculated using placement-weighted scoring, where better placements (1st, 2nd, Top 4, etc.) contribute more to an archetype's score than lower placements.
| Rank | Archetype | Usage % | Total | Wins | Top 2 | Top 4 | Top 8 |
|---|---|---|---|---|---|---|---|
| #1 | 13.45% | 37 | 5 | 9 | 17 | 31 | |
|
|
|||||||
| #2 | 9.71% | 21 | 5 | 9 | 14 | 17 | |
|
|
|||||||
| #3 | 6.83% | 18 | 4 | 5 | 8 | 13 | |
|
|
|||||||
| #4 | 6.68% | 15 | 2 | 6 | 10 | 15 | |
|
|
|||||||
| #5 | 6.12% | 13 | 3 | 6 | 9 | 10 | |
|
|
|||||||
| #6 | 5.41% | 11 | 3 | 5 | 8 | 10 | |
|
|
|||||||
| #7 | 4.75% | 13 | 1 | 4 | 6 | 11 | |
|
|
|||||||
| #8 | 3.74% | 9 | 1 | 3 | 6 | 7 | |
|
|
|||||||
| #9 | 3.39% | 12 | 1 | 1 | 4 | 8 | |
|
|
|||||||
| #10 | 3.39% | 9 | 1 | 2 | 5 | 8 | |
|
|
|||||||
| #11 | 3.24% | 11 | 1 | 1 | 4 | 7 | |
|
|
|||||||
| #12 | 2.98% | 6 | 2 | 3 | 4 | 5 | |
|
|
|||||||
| #13 | 2.83% | 11 | 0 | 0 | 4 | 7 | |
|
|
|||||||
| #14 | 2.23% | 6 | 1 | 1 | 3 | 6 | |
|
|
|||||||
| #15 | 2.12% | 8 | 0 | 0 | 3 | 6 | |
|
|
|||||||
| #16 | 1.82% | 5 | 0 | 2 | 2 | 5 | |
|
|
|||||||
| #17 | 1.62% | 3 | 1 | 2 | 2 | 3 | |
|
|
|||||||
| #18 | 1.57% | 4 | 0 | 1 | 3 | 3 | |
|
|
|||||||
| #19 | 1.52% | 6 | 0 | 0 | 2 | 4 | |
|
|
|||||||
| #20 | 1.42% | 6 | 0 | 0 | 2 | 2 | |
|
|
|||||||
| #21 | 1.32% | 4 | 1 | 1 | 1 | 2 | |
|
|
|||||||
| #22 | 1.21% | 3 | 1 | 1 | 1 | 3 | |
|
|
|||||||
| #23 | 1.16% | 5 | 0 | 0 | 1 | 4 | |
|
|
|||||||
| #24 | 1.01% | 2 | 0 | 1 | 2 | 2 | |
|
|
|||||||
| #25 | 0.96% | 3 | 0 | 1 | 1 | 2 | |
|
|
|||||||
| #26 | 0.81% | 1 | 1 | 1 | 1 | 1 | |
|
|
|||||||
| #27 | 0.76% | 3 | 0 | 0 | 1 | 2 | |
|
|
|||||||
| #28 | 0.61% | 2 | 0 | 0 | 1 | 2 | |
|
|
|||||||
| #29 | 0.61% | 1 | 0 | 1 | 1 | 1 | |
|
|
|||||||
| #30 | 0.56% | 2 | 0 | 0 | 1 | 1 | |
|
|
|||||||
#1
13.45%
#2
9.71%
#3
6.83%
#4
6.68%
#5
6.12%
#6
5.41%
#7
4.75%
#8
3.74%
#9
3.39%
#10
3.39%
#11
3.24%
#12
2.98%
#13
2.83%
#14
2.23%
#15
2.12%
#16
1.82%
#17
1.62%
#18
1.57%
#19
1.52%
#20
1.42%
#21
1.32%
#22
1.21%
#23
1.16%
#24
1.01%
#25
0.96%
#26
0.81%
#27
0.76%
#28
0.61%
#29
0.61%
#30
0.56%