Tier List
Based on 478 tournament results
This tier list is automatically generated based on tournament deck submissions. Decks are grouped by their primary archetype (detected from Lv6/Lv7 centerpieces, evolution lines, and engine cards). The ranking and percentage are calculated using placement-weighted scoring, where better placements (1st, 2nd, Top 4, etc.) contribute more to an archetype's score than lower placements.
| Rank | Archetype | Usage % | Total | Wins | Top 2 | Top 4 | Top 8 |
|---|---|---|---|---|---|---|---|
| #1 | 15.59% | 76 | 7 | 15 | 34 | 53 | |
|
|
|||||||
| #2 | 7.36% | 28 | 6 | 10 | 16 | 25 | |
|
|
|||||||
| #3 | 7.30% | 26 | 7 | 12 | 15 | 21 | |
|
|
|||||||
| #4 | 6.99% | 30 | 3 | 10 | 15 | 23 | |
|
|
|||||||
| #5 | 6.37% | 28 | 2 | 7 | 15 | 25 | |
|
|
|||||||
| #6 | 4.38% | 21 | 3 | 5 | 8 | 14 | |
|
|
|||||||
| #7 | 4.13% | 19 | 2 | 4 | 9 | 16 | |
|
|
|||||||
| #8 | 4.10% | 25 | 1 | 2 | 7 | 20 | |
|
|
|||||||
| #9 | 3.85% | 18 | 1 | 4 | 9 | 14 | |
|
|
|||||||
| #10 | 3.70% | 22 | 1 | 3 | 6 | 15 | |
|
|
|||||||
| #11 | 3.11% | 14 | 2 | 4 | 6 | 11 | |
|
|
|||||||
| #12 | 2.89% | 11 | 3 | 3 | 7 | 8 | |
|
|
|||||||
| #13 | 2.42% | 15 | 1 | 2 | 3 | 9 | |
|
|
|||||||
| #14 | 1.93% | 7 | 2 | 3 | 4 | 6 | |
|
|
|||||||
| #15 | 1.65% | 8 | 0 | 2 | 4 | 5 | |
|
|
|||||||
| #16 | 1.61% | 5 | 2 | 2 | 4 | 5 | |
|
|
|||||||
| #17 | 1.34% | 5 | 1 | 2 | 3 | 4 | |
|
|
|||||||
| #18 | 1.21% | 7 | 0 | 2 | 2 | 2 | |
|
|
|||||||
| #19 | 1.09% | 5 | 1 | 1 | 2 | 4 | |
|
|
|||||||
| #20 | 1.09% | 5 | 1 | 1 | 2 | 4 | |
|
|
|||||||
| #21 | 0.96% | 6 | 0 | 0 | 2 | 5 | |
|
|
|||||||
| #22 | 0.96% | 5 | 1 | 1 | 1 | 4 | |
|
|
|||||||
| #23 | 0.87% | 3 | 1 | 1 | 2 | 3 | |
|
|
|||||||
| #24 | 0.75% | 2 | 1 | 1 | 2 | 2 | |
|
|
|||||||
| #25 | 0.75% | 6 | 0 | 0 | 1 | 3 | |
|
|
|||||||
| #26 | 0.75% | 2 | 1 | 1 | 2 | 2 | |
|
|
|||||||
| #27 | 0.59% | 5 | 0 | 0 | 0 | 4 | |
|
|
|||||||
| #28 | 0.50% | 4 | 0 | 0 | 0 | 4 | |
|
|
|||||||
| #29 | 0.50% | 1 | 1 | 1 | 1 | 1 | |
|
|
|||||||
| #30 | 0.50% | 3 | 0 | 0 | 1 | 3 | |
|
|
|||||||
#1
15.59%
#2
7.36%
#3
7.30%
#4
6.99%
#5
6.37%
#6
4.38%
#7
4.13%
#8
4.10%
#9
3.85%
#10
3.70%
#11
3.11%
#12
2.89%
#13
2.42%
#14
1.93%
#15
1.65%
#16
1.61%
#17
1.34%
#18
1.21%
#19
1.09%
#20
1.09%
#21
0.96%
#22
0.96%
#23
0.87%
#24
0.75%
#25
0.75%
#26
0.75%
#27
0.59%
#28
0.50%
#29
0.50%
#30
0.50%