Tier List
Based on 949 tournament results
This tier list is automatically generated based on tournament deck submissions. Decks are grouped by their primary archetype (detected from Lv6/Lv7 centerpieces, evolution lines, and engine cards). The ranking and percentage are calculated using placement-weighted scoring, where better placements (1st, 2nd, Top 4, etc.) contribute more to an archetype's score than lower placements.
| Rank | Archetype | Usage % | Total | Wins | Top 2 | Top 4 | Top 8 |
|---|---|---|---|---|---|---|---|
| #1 | 9.42% | 89 | 8 | 18 | 42 | 63 | |
|
|
|||||||
| #2 | 5.20% | 44 | 4 | 14 | 23 | 35 | |
|
|
|||||||
| #3 | 5.17% | 47 | 7 | 9 | 23 | 33 | |
|
|
|||||||
| #4 | 5.11% | 37 | 10 | 15 | 21 | 30 | |
|
|
|||||||
| #5 | 4.26% | 39 | 5 | 9 | 17 | 30 | |
|
|
|||||||
| #6 | 4.18% | 37 | 5 | 9 | 17 | 31 | |
|
|
|||||||
| #7 | 3.77% | 30 | 6 | 10 | 15 | 26 | |
|
|
|||||||
| #8 | 3.69% | 34 | 5 | 9 | 13 | 25 | |
|
|
|||||||
| #9 | 3.65% | 30 | 7 | 9 | 14 | 22 | |
|
|
|||||||
| #10 | 3.27% | 36 | 3 | 4 | 12 | 25 | |
|
|
|||||||
| #11 | 3.02% | 21 | 5 | 9 | 14 | 17 | |
|
|
|||||||
| #12 | 2.74% | 28 | 3 | 4 | 11 | 18 | |
|
|
|||||||
| #13 | 2.67% | 33 | 0 | 3 | 10 | 21 | |
|
|
|||||||
| #14 | 2.58% | 28 | 2 | 3 | 10 | 23 | |
|
|
|||||||
| #15 | 2.56% | 25 | 2 | 4 | 11 | 20 | |
|
|
|||||||
| #16 | 2.53% | 25 | 1 | 4 | 12 | 19 | |
|
|
|||||||
| #17 | 2.39% | 22 | 4 | 5 | 9 | 15 | |
|
|
|||||||
| #18 | 2.36% | 19 | 4 | 7 | 9 | 14 | |
|
|
|||||||
| #19 | 2.08% | 15 | 2 | 6 | 10 | 15 | |
|
|
|||||||
| #20 | 1.90% | 13 | 3 | 6 | 9 | 10 | |
|
|
|||||||
| #21 | 1.68% | 17 | 2 | 3 | 7 | 8 | |
|
|
|||||||
| #22 | 1.65% | 16 | 1 | 4 | 6 | 13 | |
|
|
|||||||
| #23 | 1.62% | 15 | 2 | 3 | 6 | 14 | |
|
|
|||||||
| #24 | 1.40% | 15 | 0 | 4 | 5 | 8 | |
|
|
|||||||
| #25 | 1.37% | 15 | 1 | 2 | 5 | 10 | |
|
|
|||||||
| #26 | 1.16% | 9 | 1 | 3 | 6 | 7 | |
|
|
|||||||
| #27 | 0.93% | 6 | 2 | 3 | 4 | 5 | |
|
|
|||||||
| #28 | 0.91% | 8 | 1 | 2 | 4 | 7 | |
|
|
|||||||
| #29 | 0.90% | 11 | 0 | 0 | 4 | 8 | |
|
|
|||||||
| #30 | 0.90% | 9 | 0 | 2 | 4 | 6 | |
|
|
|||||||
#1
9.42%
#2
5.20%
#3
5.17%
#4
5.11%
#5
4.26%
#6
4.18%
#7
3.77%
#8
3.69%
#9
3.65%
#10
3.27%
#11
3.02%
#12
2.74%
#13
2.67%
#14
2.58%
#15
2.56%
#16
2.53%
#17
2.39%
#18
2.36%
#19
2.08%
#20
1.90%
#21
1.68%
#22
1.65%
#23
1.62%
#24
1.40%
#25
1.37%
#26
1.16%
#27
0.93%
#28
0.91%
#29
0.90%
#30
0.90%