Tier List
Based on 760 tournament results
This tier list is automatically generated based on tournament deck submissions. Decks are grouped by their primary archetype (detected from Lv6/Lv7 centerpieces, evolution lines, and engine cards). The ranking and percentage are calculated using placement-weighted scoring, where better placements (1st, 2nd, Top 4, etc.) contribute more to an archetype's score than lower placements.
| Rank | Archetype | Usage % | Total | Wins | Top 2 | Top 4 | Top 8 |
|---|---|---|---|---|---|---|---|
| #1 | 11.83% | 87 | 8 | 18 | 41 | 61 | |
|
|
|||||||
| #2 | 6.61% | 49 | 4 | 11 | 21 | 37 | |
|
|
|||||||
| #3 | 5.66% | 40 | 3 | 12 | 18 | 29 | |
|
|
|||||||
| #4 | 5.44% | 30 | 8 | 14 | 17 | 24 | |
|
|
|||||||
| #5 | 5.00% | 34 | 8 | 8 | 15 | 22 | |
|
|
|||||||
| #6 | 4.92% | 30 | 6 | 10 | 16 | 26 | |
|
|
|||||||
| #7 | 3.73% | 25 | 3 | 6 | 13 | 22 | |
|
|
|||||||
| #8 | 3.51% | 28 | 3 | 4 | 11 | 18 | |
|
|
|||||||
| #9 | 3.37% | 31 | 1 | 4 | 9 | 20 | |
|
|
|||||||
| #10 | 3.31% | 29 | 2 | 3 | 9 | 24 | |
|
|
|||||||
| #11 | 3.16% | 22 | 4 | 6 | 9 | 15 | |
|
|
|||||||
| #12 | 2.92% | 23 | 1 | 4 | 10 | 17 | |
|
|
|||||||
| #13 | 2.74% | 19 | 3 | 6 | 8 | 13 | |
|
|
|||||||
| #14 | 2.16% | 17 | 2 | 3 | 7 | 8 | |
|
|
|||||||
| #15 | 1.98% | 11 | 3 | 4 | 7 | 10 | |
|
|
|||||||
| #16 | 1.89% | 16 | 1 | 2 | 6 | 10 | |
|
|
|||||||
| #17 | 1.87% | 16 | 2 | 3 | 4 | 9 | |
|
|
|||||||
| #18 | 1.83% | 15 | 2 | 3 | 4 | 10 | |
|
|
|||||||
| #19 | 1.57% | 15 | 1 | 2 | 3 | 9 | |
|
|
|||||||
| #20 | 1.43% | 7 | 3 | 3 | 5 | 6 | |
|
|
|||||||
| #21 | 1.41% | 12 | 0 | 3 | 4 | 6 | |
|
|
|||||||
| #22 | 1.19% | 9 | 1 | 2 | 3 | 8 | |
|
|
|||||||
| #23 | 1.07% | 8 | 0 | 2 | 4 | 5 | |
|
|
|||||||
| #24 | 0.95% | 6 | 1 | 1 | 4 | 5 | |
|
|
|||||||
| #25 | 0.87% | 5 | 1 | 2 | 3 | 4 | |
|
|
|||||||
| #26 | 0.81% | 8 | 0 | 1 | 2 | 4 | |
|
|
|||||||
| #27 | 0.79% | 7 | 0 | 1 | 2 | 6 | |
|
|
|||||||
| #28 | 0.73% | 3 | 1 | 2 | 3 | 3 | |
|
|
|||||||
| #29 | 0.71% | 5 | 1 | 1 | 2 | 4 | |
|
|
|||||||
| #30 | 0.62% | 4 | 1 | 1 | 2 | 3 | |
|
|
|||||||
#1
11.83%
#2
6.61%
#3
5.66%
#4
5.44%
#5
5.00%
#6
4.92%
#7
3.73%
#8
3.51%
#9
3.37%
#10
3.31%
#11
3.16%
#12
2.92%
#13
2.74%
#14
2.16%
#15
1.98%
#16
1.89%
#17
1.87%
#18
1.83%
#19
1.57%
#20
1.43%
#21
1.41%
#22
1.19%
#23
1.07%
#24
0.95%
#25
0.87%
#26
0.81%
#27
0.79%
#28
0.73%
#29
0.71%
#30
0.62%